<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Tweak &#187; Internet Tweaks</title>
	<atom:link href="http://technotweak.com/category/internet-tweaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotweak.com</link>
	<description>Tweak the Tech</description>
	<lastBuildDate>Wed, 08 Jun 2011 10:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Kinect Gmail control using gestures</title>
		<link>http://technotweak.com/2011/04/real-kinect-gmail-control-using-gestures/</link>
		<comments>http://technotweak.com/2011/04/real-kinect-gmail-control-using-gestures/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Tweaks]]></category>

		<guid isPermaLink="false">http://technotweak.com/?p=108</guid>
		<description><![CDATA[On April Fools this year, Google introduced Gmail Motion which allowed users to control Gmail using gestures and body movement.  At first, it wasn’t anything more than a prank, but now it has become a reality thanks to the Kinect and some open source gesture software.  Check out a video demo below and try it out <a href="http://technotweak.com/2011/04/real-kinect-gmail-control-using-gestures/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Lfso7_i9Ko8?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/Lfso7_i9Ko8?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On April Fools this year, Google introduced <a href="http://mail.google.com/mail/help/motion.html">Gmail Motion</a> which allowed users to control Gmail using gestures and body movement.  At first, it wasn’t anything more than a prank, but now it has become a reality thanks to the Kinect and some open source gesture software.  Check out a video demo below and try it out yourself using the <a href="http://projects.ict.usc.edu/mxr/faast/">FAAST software library</a>.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/Bu927_ul_X0?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Bu927_ul_X0?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technotweak.com/2011/04/real-kinect-gmail-control-using-gestures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set-up a multi-webcam surveillance system</title>
		<link>http://technotweak.com/2010/11/how-to-set-up-a-multi-webcam-surveillance-system/</link>
		<comments>http://technotweak.com/2010/11/how-to-set-up-a-multi-webcam-surveillance-system/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tweaks]]></category>
		<category><![CDATA[Internet Tweaks]]></category>

		<guid isPermaLink="false">http://technotweak.com/?p=79</guid>
		<description><![CDATA[With webcams being so cheap these days and free security software readily available, it’s pretty easy to setup your own multi-camera home security system. You can set  up to feature motion detection, trigger email alerts, and view the cameras from anywhere with an internet connection. The below tutorial is just a brief walkthrough, so be <a href="http://technotweak.com/2010/11/how-to-set-up-a-multi-webcam-surveillance-system/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>With <strong>webcams</strong> being so cheap these days and <strong>free security software</strong> readily available, it’s pretty easy to setup your own <strong>multi-camera home security system</strong>.  You can set  up to feature<strong> motion detection</strong>, trigger <strong>email alerts</strong>, and <strong>view the cameras</strong> from anywhere with an <strong>internet</strong> connection.  The below<strong> tutorial</strong> is just a brief <strong>walkthrough,</strong> so be sure to check out all of our <strong>DIY home security projects</strong> for more info.</p>
<p>Here is the <strong>video</strong> !</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ltHe3xAgjN4&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/ltHe3xAgjN4&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technotweak.com/2010/11/how-to-set-up-a-multi-webcam-surveillance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw with People Who Steal your WiFi</title>
		<link>http://technotweak.com/2010/04/screw-with-people-who-steal-your-wifi/</link>
		<comments>http://technotweak.com/2010/04/screw-with-people-who-steal-your-wifi/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Tweaks]]></category>

		<guid isPermaLink="false">http://technotweak.com/?p=49</guid>
		<description><![CDATA[Screw with People Who Steal your WiFi My neighbors are stealing my wireless internet access. I could encrypt it or alternately I couldhave fun. With a few snippets of code here, a little copy and pasting there…and you can invert their browser, make the page blurry, and more. Step 1: Split the Network – I’m <a href="http://technotweak.com/2010/04/screw-with-people-who-steal-your-wifi/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Screw with People Who Steal your WiFi</strong></p>
<p><strong><img src="http://www.ex-parrot.com/pete/shot3.png" alt="Screw with People Who Steal your WiFi" /></strong></p>
<p>My neighbors are stealing my wireless internet access. I could encrypt it or alternately I could<a href="http://www.ex-parrot.com/pete/upside-down-ternet.html" target="_blank">have fun</a>. With a few snippets of code here, a little copy and pasting there…and you can invert their browser, make the page blurry, and more.</p>
<p><strong>Step 1: Split the Network</strong> – I’m starting here by splitting the network into two parts, the trusted half and the untrusted half. The trusted half has one netblock, the untrusted a different netblock. We use the DHCP server to identify mac addresses to give out the relevant addresses. I could definately have some fun with this…just think of the possibilities… <a href="http://www.ex-parrot.com/pete/upside-down-ternet.html">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotweak.com/2010/04/screw-with-people-who-steal-your-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi Detecting Bumper Sticker For the Geek on the Road</title>
		<link>http://technotweak.com/2010/04/wifi-detecting-bumper-sticker-for-the-geek-on-the-road/</link>
		<comments>http://technotweak.com/2010/04/wifi-detecting-bumper-sticker-for-the-geek-on-the-road/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Tweaks]]></category>

		<guid isPermaLink="false">http://technotweak.com/?p=40</guid>
		<description><![CDATA[Wifi Detecting Bumper Sticker For the Geek on the Road By using electroluminescent parts from ThinkGeek’s epic Wifi-Detection shirt ($20), this modder created a sweet wifi-detecting bumper sticker.Â  It’s a super simple project you can build yourself an EL bumper sticker in a few hours with outstanding results. The Wi-Fi sensing T-Shirt is $20 at ThinkGeek and you <a href="http://technotweak.com/2010/04/wifi-detecting-bumper-sticker-for-the-geek-on-the-road/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Wifi Detecting Bumper Sticker For the Geek on the Road</strong></p>
<p>By using electroluminescent parts from ThinkGeek’s epic <a href="http://www.dpbolvw.net/click-2461082-10356324?url=http://www.thinkgeek.com/tshirts-apparel/interactive/991e/%3Fref%3Dc">Wifi-Detection shirt</a> ($20), this modder created a sweet wifi-detecting bumper sticker.Â  It’s a super simple project you can build yourself an <a href="http://www.instructables.com/id/ElectroLuminescent-Bumper-Sticker/">EL bumper sticker</a> in a few hours with outstanding results.</p>
<p><img src="http://hacknmod.com/wp-content/uploads/2010/02/El-2.jpg" alt="" /></p>
<p>The <a href="http://www.dpbolvw.net/click-2461082-10356324?url=http://www.thinkgeek.com/tshirts-apparel/interactive/991e/%3Fref%3Dc">Wi-Fi sensing T-Shirt</a> is $20 at ThinkGeek and you can pick up some El-Wire and El-sheets <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?type=4&amp;campid=5336248274&amp;toolid=10001&amp;customid=&amp;mpre=http%3A%2F%2Fsearch.ebay.com%2Fsearch%2Fsearch.dll%3Ffrom%3DR40%26_trksid%3Dp3907.m37.l1313%26satitle%3Del%2Bwire%26category0%3D">fairly cheap on eBay</a>.</p>
<p>The power for the display is provided by the car’s 12v supply using a USB 5v adapter. The power connectors go through the tail lights so it only lights up at night. All thatâ€™s left is attaching the whole EL display to the rear window with some fabric double stick tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotweak.com/2010/04/wifi-detecting-bumper-sticker-for-the-geek-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
